A selection of completed and ongoing work for Pakistan's leading energy, power, and industrial clients.
| Client | Project Scope | Key Disciplines | Year | Status |
|---|---|---|---|---|
| Engro (Engro Powergen Thar Limited) | 30" Dia x 18 KM MS Water Pipeline & Pumping Station at Vajihar, Thar Coal Block-II | High-Pressure Steel Pipeline Construction | 2018–2019 | Completed |
| Thar Energy Limited / ThalNova Power Thar | Effluent Disposal Scheme (EDS) — design, civil, mechanical & E&I works at Thar Coal Field | Turnkey EPC, HDPE Evaporation Ponds | 2021–2022 | Completed |
| The Hub Power Company Limited (HUBCO) | 24" Dia MS Water Pipeline, 36 KM long, plus all civil/mechanical/E&I works of pumping station at Thar Coal Field | Cross-Country Pipeline, Civil Construction | 2022 | Completed |
| HUBCO / BYD (Mega Motors Company) | 8,000 RFT boundary wall including 6 watchtowers at Gharo | Civil Earthworks, Security Infrastructure | 2025 | Completed |
| Sindh Engro Coal Mining Company (SECMC) | 5 KM Inner Cordon Fence including 4 watchtowers | Civil Underground Drainage, Security Infrastructure | 2024 | Completed |
| Sino Sindh Resources | 40" Dia, 37.5 KM MS water pipeline at Thar Coal Block-I | Large-Diameter Cross-Country Pipeline Construction | Ongoing | Ongoing |
| United Energy Pakistan Limited (UEPL) | Various oil/gas pipelines (supplement works) | Pipeline Construction & Maintenance | 2015–2022 | Completed |
| China Machinery Engineering Company (CMEC) | 12" Dia various HDPE pipelines from plant to re-injection wells, Thar Coal Block-II | Specialized HDPE Piping & Fluid Management | 2017–2018 | Completed |
| Jamshoro Joint Venture Limited (JJVL) | Rehabilitation works at LPG Extraction Plant, Jamshoro | Plant Maintenance, Mechanical & Piping Overhaul | Recent | Completed |
Pipeline construction, civil works, and fabrication across our project sites.